<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testimonials</title>
	<atom:link href="http://heatmaptheme.com/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatmaptheme.com</link>
	<description>WordPress Adsense Ready Theme</description>
	<lastBuildDate>Thu, 08 Jul 2010 03:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: George</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-2680</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-2680</guid>
		<description>I agree with you I believe it is a great template. The more you work with it the more you discover the potential.</description>
		<content:encoded><![CDATA[<p>I agree with you I believe it is a great template. The more you work with it the more you discover the potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-2409</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-2409</guid>
		<description>I&#039;m new heatmap but bravely say it is the best blog I&#039;ve used so far. As I&#039;m busy refining it to try and make most pages accessible to visitors I discover more tools provided to keep it clean and relevant. I wonder how much is there in members forum? Every one I know thinks I&#039;m create at website even when I tell them that it is a template.It&#039;s great tool for newbies</description>
		<content:encoded><![CDATA[<p>I&#8217;m new heatmap but bravely say it is the best blog I&#8217;ve used so far. As I&#8217;m busy refining it to try and make most pages accessible to visitors I discover more tools provided to keep it clean and relevant. I wonder how much is there in members forum? Every one I know thinks I&#8217;m create at website even when I tell them that it is a template.It&#8217;s great tool for newbies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Seth</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-2070</link>
		<dc:creator>Trader Seth</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-2070</guid>
		<description>Wow - what a great theme package! Nice work! I get design flexibility without having to do any custom coding. I&#039;m glad I found HeatMap!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; what a great theme package! Nice work! I get design flexibility without having to do any custom coding. I&#8217;m glad I found HeatMap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Cook</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1950</link>
		<dc:creator>Craig Cook</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1950</guid>
		<description>I am just getting into my new WP blog and your theme is PERFECT for both the serious and beginner online publisher!</description>
		<content:encoded><![CDATA[<p>I am just getting into my new WP blog and your theme is PERFECT for both the serious and beginner online publisher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling stuff on the internet</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1947</link>
		<dc:creator>Selling stuff on the internet</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1947</guid>
		<description>Perfect theme for selling stuff on the internet.</description>
		<content:encoded><![CDATA[<p>Perfect theme for selling stuff on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derk Virk</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1899</link>
		<dc:creator>Derk Virk</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1899</guid>
		<description>Happy to have found heatmap!  Kudos to these wonderful developers.</description>
		<content:encoded><![CDATA[<p>Happy to have found heatmap!  Kudos to these wonderful developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra Weiss</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1788</link>
		<dc:creator>Petra Weiss</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1788</guid>
		<description>I have just discovered the HeatMap Theme and I am absolutely blown away by it! Love it! I have been looking for a theme like it for so long, congratulations on a fabulous theme!!! 

Petra</description>
		<content:encoded><![CDATA[<p>I have just discovered the HeatMap Theme and I am absolutely blown away by it! Love it! I have been looking for a theme like it for so long, congratulations on a fabulous theme!!! </p>
<p>Petra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1733</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1733</guid>
		<description>I&#039;ve used dozens of themes before and your HeatMap Theme is by far the best I&#039;ve ever used. It&#039;s simple to implement but has a host of complex and advanced features like no other. I have used it on all of my blogs now and couldn&#039;t be happier. 

I started blogging years ago and this is light years from that point.

Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used dozens of themes before and your HeatMap Theme is by far the best I&#8217;ve ever used. It&#8217;s simple to implement but has a host of complex and advanced features like no other. I have used it on all of my blogs now and couldn&#8217;t be happier. </p>
<p>I started blogging years ago and this is light years from that point.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real IM</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1499</link>
		<dc:creator>The Real IM</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1499</guid>
		<description>From dozens of themes I&#039;ve been using, Heat Map is the best for monetize sites.</description>
		<content:encoded><![CDATA[<p>From dozens of themes I&#8217;ve been using, Heat Map is the best for monetize sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Recession</title>
		<link>http://heatmaptheme.com/testimonials/comment-page-1/#comment-1461</link>
		<dc:creator>UK Recession</dc:creator>
		<pubDate>Sat, 16 Jan 2010 11:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?page_id=1585#comment-1461</guid>
		<description>I have been looking for a clean easy to manage theme for our website.
I have found it with the heatmap theme.

Thanks</description>
		<content:encoded><![CDATA[<p>I have been looking for a clean easy to manage theme for our website.<br />
I have found it with the heatmap theme.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
