<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HeatMap Theme Pro</title>
	<atom:link href="http://heatmaptheme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatmaptheme.com</link>
	<description>The Ultimate Authority Adsense Theme for WordPress</description>
	<lastBuildDate>Tue, 17 Apr 2012 08:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The HeatMap Theme Show #1:  Interview with Wesley Williams creator of Plugin Dynamo and Buzz Burner by Stuart</title>
		<link>http://heatmaptheme.com/wesley-williams-plugin-dynamo-buzz-burner/comment-page-1/#comment-12329</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3993#comment-12329</guid>
		<description>thanks Jeff</description>
		<content:encoded><![CDATA[<p>thanks Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The HeatMap Theme Show #1:  Interview with Wesley Williams creator of Plugin Dynamo and Buzz Burner by jeff</title>
		<link>http://heatmaptheme.com/wesley-williams-plugin-dynamo-buzz-burner/comment-page-1/#comment-12328</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 17 Apr 2012 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3993#comment-12328</guid>
		<description>Stuart,
I hope this is the first in a series of interviews. Good job! The plugin Dynamo family is growing fast.  It&#039;s always good to hear from marketers that have been in the business for more than 6 months.  Authority sites are worth revisiting if the authors are genuine authorities.</description>
		<content:encoded><![CDATA[<p>Stuart,<br />
I hope this is the first in a series of interviews. Good job! The plugin Dynamo family is growing fast.  It&#8217;s always good to hear from marketers that have been in the business for more than 6 months.  Authority sites are worth revisiting if the authors are genuine authorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The HeatMap Theme Show #1:  Interview with Wesley Williams creator of Plugin Dynamo and Buzz Burner by Stuart</title>
		<link>http://heatmaptheme.com/wesley-williams-plugin-dynamo-buzz-burner/comment-page-1/#comment-12321</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3993#comment-12321</guid>
		<description>Thanks Anil.</description>
		<content:encoded><![CDATA[<p>Thanks Anil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The HeatMap Theme Show #1:  Interview with Wesley Williams creator of Plugin Dynamo and Buzz Burner by Dr Anil Singhal</title>
		<link>http://heatmaptheme.com/wesley-williams-plugin-dynamo-buzz-burner/comment-page-1/#comment-12320</link>
		<dc:creator>Dr Anil Singhal</dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3993#comment-12320</guid>
		<description>This is great to know about buzz burner....</description>
		<content:encoded><![CDATA[<p>This is great to know about buzz burner&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Placement is the NEW SEO &#8211; Google&#8217;s Page layout algorithm improvement for Ads by Stuart</title>
		<link>http://heatmaptheme.com/ad-placement-is-the-new-seo-googles-page-layout-algorithm-improvement-for-ads/comment-page-1/#comment-12006</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 12 Feb 2012 09:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3970#comment-12006</guid>
		<description>Yes, I agree that would seem to be a commonsense approach.</description>
		<content:encoded><![CDATA[<p>Yes, I agree that would seem to be a commonsense approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Placement is the NEW SEO &#8211; Google&#8217;s Page layout algorithm improvement for Ads by Jim Milton</title>
		<link>http://heatmaptheme.com/ad-placement-is-the-new-seo-googles-page-layout-algorithm-improvement-for-ads/comment-page-1/#comment-12003</link>
		<dc:creator>Jim Milton</dc:creator>
		<pubDate>Sat, 11 Feb 2012 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3970#comment-12003</guid>
		<description>The alignment would not matter for sure. Google mention that on their browser size tool. They say:

&quot;Browser Size works best on web pages with a fixed layout aligned to the left. If the content reflows as the width is adjusted or it is centered, then the results can be misleading. In this case, you can obtain more accurate results by reducing the browser width to a percentage column, e.g. 90% and seeing what content falls below the 90% horizontal line.&quot;

Which means a centered theme is ok with google. I just do what they suggest by resizing the browser to the 90% mark to check my blogs.</description>
		<content:encoded><![CDATA[<p>The alignment would not matter for sure. Google mention that on their browser size tool. They say:</p>
<p>&#8220;Browser Size works best on web pages with a fixed layout aligned to the left. If the content reflows as the width is adjusted or it is centered, then the results can be misleading. In this case, you can obtain more accurate results by reducing the browser width to a percentage column, e.g. 90% and seeing what content falls below the 90% horizontal line.&#8221;</p>
<p>Which means a centered theme is ok with google. I just do what they suggest by resizing the browser to the 90% mark to check my blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Placement is the NEW SEO &#8211; Google&#8217;s Page layout algorithm improvement for Ads by Stuart</title>
		<link>http://heatmaptheme.com/ad-placement-is-the-new-seo-googles-page-layout-algorithm-improvement-for-ads/comment-page-1/#comment-11955</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3970#comment-11955</guid>
		<description>Pop a post in the HeatMap Insider forum and we&#039;ll be happy to help you there.</description>
		<content:encoded><![CDATA[<p>Pop a post in the HeatMap Insider forum and we&#8217;ll be happy to help you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Placement is the NEW SEO &#8211; Google&#8217;s Page layout algorithm improvement for Ads by Dwayne</title>
		<link>http://heatmaptheme.com/ad-placement-is-the-new-seo-googles-page-layout-algorithm-improvement-for-ads/comment-page-1/#comment-11947</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3970#comment-11947</guid>
		<description>Hi, Stuart. I recently installed the Heatmap theme and so far so good. But I really like how you have your get rid of ants site setup with the footer and was wondering how to get my site like that. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, Stuart. I recently installed the Heatmap theme and so far so good. But I really like how you have your get rid of ants site setup with the footer and was wondering how to get my site like that. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Placement is the NEW SEO &#8211; Google&#8217;s Page layout algorithm improvement for Ads by Stuart</title>
		<link>http://heatmaptheme.com/ad-placement-is-the-new-seo-googles-page-layout-algorithm-improvement-for-ads/comment-page-1/#comment-11915</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3970#comment-11915</guid>
		<description>Looks to me like you&#039;ve got things well sorted already. I really like how you&#039;ve added a linkable background too.
There&#039;s a lot of images at the top though, and the content itself appears quite a ways down the page, but of course noone other than the Big G&#039;s minions know how far is too far, and we don&#039;t know if they can differentiate between ads and images. So myself I&#039;ll be keeping my text up high on new sites until we have any new information about what exactly the effect of this new update is.</description>
		<content:encoded><![CDATA[<p>Looks to me like you&#8217;ve got things well sorted already. I really like how you&#8217;ve added a linkable background too.<br />
There&#8217;s a lot of images at the top though, and the content itself appears quite a ways down the page, but of course noone other than the Big G&#8217;s minions know how far is too far, and we don&#8217;t know if they can differentiate between ads and images. So myself I&#8217;ll be keeping my text up high on new sites until we have any new information about what exactly the effect of this new update is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Placement is the NEW SEO &#8211; Google&#8217;s Page layout algorithm improvement for Ads by Георги</title>
		<link>http://heatmaptheme.com/ad-placement-is-the-new-seo-googles-page-layout-algorithm-improvement-for-ads/comment-page-1/#comment-11908</link>
		<dc:creator>Георги</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://heatmaptheme.com/?p=3970#comment-11908</guid>
		<description>I took the sidebar right http://www.razkritia.com/ and now the content is in the 95th %. 

Dear Stuart, do you have better ideas for using your theme on news sites like mine? 

I have news sites with HMT with more than 150 000 daily audience :-) And I will be happy to improve them more!</description>
		<content:encoded><![CDATA[<p>I took the sidebar right <a href="http://www.razkritia.com/" rel="nofollow">http://www.razkritia.com/</a> and now the content is in the 95th %. </p>
<p>Dear Stuart, do you have better ideas for using your theme on news sites like mine? </p>
<p>I have news sites with HMT with more than 150 000 daily audience <img src='http://heatmaptheme.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And I will be happy to improve them more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

